Western Vs Harrison, Peru, &West Lafayette

Monday, April 22, 2013
Western H.S., Russiaville, IN


Points Standings
1. West Lafayette             110.5
2. Harrison                    66.5
3. Peru                          38
4. Western                       20

4 x 800 Relay
Place    Team                                              Time  Points
     1.  West Lafayette                                  10:11.1    6
     2.  Western                                         10:27.3    4
     3.  Harrison                                        10:59.7    2

100 Meter High Hurdles
Place    Name                Team                           Time  Points
     1.  Bittner             West Lafayette                 16.2    6
     2.  Lawler              Harrison                       16.2    4
     3.  Phillips            West Lafayette                 17.2    3
     4.  Wood                Peru                           18.8    2
     5.  Sandergraff         Harrison                       19.2    1
     6.  Gibbs               Western                        19.5     
     7.  Fuller              Peru                           19.5     
     8.  Duke                Western                        20.0     

100 Meter Dash
Place    Name                Team                           Time  Points
     1.  Spohn               Peru                           13.3    6
     2.  Murphy              Peru                           13.4    4
     3.  Tudor               West Lafayette                 13.5    3
     4.  Brown               Harrison                       13.6    2
     5.  Laney               Harrison                       13.9    1
     6.  Unknown             West Lafayette                 14.0     
     7.  Sheperd             Western                        14.0     
     8.  DeWitt              Western                        14.5     

1600 Meter Run
Place    Name                Team                           Time  Points
     1.  Daluga              West Lafayette               5:15.0    6
     2.  Johnson             West Lafayette               5:15.5    4
     3.  Bales               West Lafayette               5:32.9    3
     4.  Dark                Harrison                     5:37.9    2
     5.  Childs              Harrison                     5:49.4    1
     6.  Hampshire           Western                      5:54.0     

4 x 100 Relay
Place    Team                                               Time  Points
     1.  Peru                                               52.6    6
     2.  West Lafayette                                     53.5    4
     3.  Harrison                                           53.5    2

400 Meter Dash
Place    Name                Team                           Time  Points
     1.  Hubbard             West Lafayette               1:01.2    6
     2.  Phillips            West Lafayette               1:02.5    4
     3.  Knepley             Western                      1:05.2    3
     4.  Rushi               Peru                         1:07.1    2
     5.  Lods                Harrison                     1:08.4    1
     6.  Mullens             Western                      1:09.7     
     7.  Glad                Harrison                     1:10.5     

300 Meter Intermediate Hurdles
Place    Name                Team                           Time  Points
     1.  Bitner              West Lafayette                 48.2    6
     2.  Lawler              Harrison                       48.9    4
     3.  Lucint              West Lafayette                 50.8    3
     4.  Wood                Peru                           53.7    2
     5.  Sandergraff         Harrison                       54.9    1
     6.  Gibbs               Western                        56.3     
     7.  Nunan               Western                        57.8     

800 Meter Run
Place    Name                Team                           Time  Points
     1.  Johnson             West Lafayette               2:21.3    6
     2.  Lachmund            West Lafayette               2:26.7    4
     3.  Childs              Harrison                     2:28.0    3
     4.  Burgess             West Lafayette               2:29.3    2
     5.  Dark                Harrison                     2:30.0    1
     6.  Nixon               Western                      2:33.0     
     7.  Denton              West Lafayette               2:34.0     
     8.  Bales               West Lafayette               2:37.9     

200 Meter Dask
Place    Name                Team                           Time  Points
     1.  Murphy              Peru                           27.4    6
     2.  Brown               Harrison                       27.9    4
     3.  Spohn               Peru                           28.6    3
     4.  Mann                West Lafayette                 28.7    2
     5.  Hubbard             West Lafayette                 28.8    1

3200 Meter Run
Place    Name                Team                           Time  Points
     1.  Daluga              West Lafayette              11:33.3    6
     2.  Barber              West Lafayette              11:41.0    4
     3.  Waters              West Lafayette              12:24.2    3
     4.  Hampshire           Western                     12:40.2    2
     5.  Childs              Harrison                    12:56.8    1
     6.  Luginbuhl           Western                     13:07.0     

4 x 400 Relay
Place    Team                                              Time  Points
     1.  West Lafayette                                   4:10.7    6
     2.  Harrison                                         4:37.1    4
     3.  Western                                          4:40.5    2

High Jump
Place    Name                Team                         Height  Points
     1.  Lawler              Harrison                    5-04.00    6
     2.  Ladd                Harrison                    4-10.00    4
     3.  Pressgrove          Western                     4-08.00    3
     4.  Bittner             West Lafayette              4-08.00  1.5
     4.  Spohn               Harrison                    4-08.00  1.5

Long Jump
Place    Name                Team                       Distance  Points
     1.  Murphy              Peru                       16-02.25    6
     2.  Musi                Harrison                   15-04.50    4
     3.  Bowerr              West Lafayette             15-07.50    3
     4.  Tudor               West Lafayette             15-04.25    2
     5.  Mattox              Harrison                   15-02.75    1
     6.  Mann                West Lafayette             14-10.75     

Shot Put
Place    Name                Team                       Distance  Points
     1.  Renfrow             Harrison                   31-03.00    6
     2.  Chandler            Western                    30-11.00    4
     3.  Veder               Herrison                   30-09.00    3
     4.  Brisco              Peru                       29-01.00    2
     5.  Aator               West Lafayette             28-11.50    1

Discus
Place    Name                Team                       Distance  Points
     1.  Aator               West Lafayette               113-00    6
     2.  Vedder              Harrison                      98-05    4
     3.  Brisco              Peru                          91-10    3
     4.  Renfrow             Peru                          89-06    2
     5.  Chandler            Western                       86-08    1

Pole Vault
Place    Name                Team                         Height  Points
     1.  Field               West Lafayette              9-00.00    6
     2.  Lawlor              Harrison                    8-06.00    4
     3.  Tudor               West Lafayette              8-00.00    3
     4.  Pimmler             Harrison                    7-06.00    2
     5.  Nunan               Western                     6-06.00    1